Product Features
√ Mini In-ear comfortable design
√ Advanced Bluetooth 5.3, make connections more stable
√ Baseus dual channel connection and low latency
√ 25 hours long battery
√ Baseus flash charge
543 in stock
$ 45 $ 56
Product Features
√ Mini In-ear comfortable design
√ Advanced Bluetooth 5.3, make connections more stable
√ Baseus dual channel connection and low latency
√ 25 hours long battery
√ Baseus flash charge
Brand Name | BASEUS |
---|---|
BASEUS Model | WM02 |
Style | In-ear |
Vocalism Principle | Dynamic |
Origin | Mainland China |
Active Noise-Cancellation | No |
Control Button | Yes |
Communication | Wireless |
Volume Control | Yes |
Certification | FCC,RoHS,CE |
Number Of Drivers | 2 |
Plug Type | NONE |
Impedance Range | up to 32 Ω |
Headphone Pads Material | Silicone |
Support Memory Card | No |
Waterproof | Yes |
Frequency Response Range | 20 – 20000Hz |
Magnet Type | Ferrite |
Wireless Type | bluetooth |
Package List | User Manual,Charging case,Charging Cable,Replaceable Pads Set |
Codecs | AAC,sbc |
Driver Diameter | 10mm |
Resistance | 32Ω |
Sensitivity | 0dB |
Is wireless | Yes |
Connectors | Type c |
Earcups Type | Open-back |
Bluetooth Version | 5.3 |
Total Harmonic Distortion | 1% |
Charging Method | Charging case |
Max Output | 20mW |
Support APP | Yes |
Function | for Video Game,For Mobile Phone,HiFi Headphone,Sport |
With Microphone | Yes |
Features | waterproof,With Microphone,Dual Connection,Active Noice Cancelling,Google Assistant Support,Apple Siri Support |
Name | Baseus Air Bean WM02 Earbuds True Wireless Earphone |
Feature 1 | Bluetooth headset, Gaming headset |
Feature 2 | Bluetooth Earphones For Oneplus Realme Poco |
Feature 3 | Wireless Headphones For iPhone Huawei Xiaomi Samsung |
Feature 4 | Wireless bluetooth headset,Gamers headphones |
Feature 5 | Bluetooth 5.3 buletooth 5.1 |
Feature 6 | Touch Control Noise Cancelling Gaming Headset |
Feature 7 | Baseus TWS Bluetooth Earphones Stereo Wireless 5.1 |
Feature 8 | HiFi Headphone |
There are no reviews yet.